Technical Specification: VI-5UT
Max Static Load | 3050 kg |
Gear Ratio | 1/40 |
Power Range (KW) | 3,3.7,4.7 |
Break Voltage (DC) | 110, 220 |
Sheave Range (mm) | 510, 530, 560, 610 |
Oil Capacity (Ltr) | 2.75 (Approx) |
Weight of Machine (Kg) | 250(Approx) |
Technical Specification: VI-7.5UT
Max Static Load | 3500 kg |
Gear Ratio | 1/40, 1/42 |
Power Range (KW) | 4.5, 5.5, 6.7 |
Break Voltage (DC) | 48,60,110,220 |
Sheave Range (mm) | 510, 530, 560, 610 |
Oil Capacity (Ltr) | 3 (Approx) |
Weight of Machine (Kg) | 300(Approx) |
Technical Specification: VI-10UT
Max Static Load | 4000 kg |
Gear Ratio | 1/40, 1/42, 1/50 |
Power Range (KW) | 5.5, 7.5, 9.3 |
Break Voltage (DC) | 110,220 |
Sheave Range (mm) | 530, 560, 610 |
Oil Capacity (Ltr) | 3.5 (Approx) |
Weight of Machine (Kg) | 410(Approx) |
Technical Specification: VI-15UT
Max Static Load | 5000 kg |
Gear Ratio | 1/42, 1/50, 2/42 |
Power Range (KW) | 7.5, 9.3, 11.2, 15 |
Break Voltage (DC) | 110, 220 |
Sheave Range (mm) | 560, 610, 660 |
Oil Capacity (Ltr) | 3.7 (Approx) |
Weight of Machine (Kg) | 510(Approx) |
Are Available in [ 0.32, 0.50, 0.65, 100 M/SEC]
Distance Base Direct Landing Close Loop
High Rise Elevator upto 2.0mps & upto 40 Stops
Product Specs | VF Controller with NICE3000+ |
NICE3000+Drive KW | 3.7KW, 5.5KW, 7.5KW, 11KW, 15KW, 18.5KW, 22KW |
Number of Stops | 40 Stops Full Collective |
Speed | Up to 2 mps |
Controller Type | Auto Door |
Display Output | Serial Output |
Motor Suitable | Geared AC Motor / Gearless AC Motor |
Overall Cabinet Size | MR (1200 x 600 x 300) / MRL (1700 x 370 x 280) |
DBR | Separately housed in a DBR box |
Cabinet Locks | 2NOS Chrome Plated Aesthetic Locks |
Cover Okate | Cover Plate provide for Legs for Aesthetic Looks |
ARD Interface | Provided as Constant (Contactors SC and UPC provided) |
Power Ssupply for 24V DC | SMPS type, mounted on DIN rall (Input:230V AC, Output:24v DC, 10Amps) |
Safely Interface | 110V AC Safely Chain |
Field terminations for power Terminals | Screwless terminals (Wago make) provided of 4.0sq mm wire capacity |
Field terminations for Control Terminals | Screwless terminals (Wago make) provided o2.5sq mm wire capacity |
Transformer | Primary:440V, AC, 2Phase |
MCB Protection | MCB1 - 2Pole for 230V Control and/or Brake MCB2 -1Pole for 110V Safety Chain and Contractors MCB3 - 1Pole for 110V Brake |
Fuse Protection | Glass Fuse, 10Amps for 24V DC Control |
Three Phase Power Failure Relay | Selec Unit |
Controller Inspection | Panel with U, D button and Toggle switch |
Landing door Jumper Protection | Protection provided through connectors on CIS panel |
Line (Input) Choke | Provided as a Constant |
DBR Rating | 3.7 / 5.5KW : 5KW / 5KW 7.5KW / 11KW :6KW / 6KW 15KW / 18.5KW : 6KW / 9KW DBR KW rating will increase for stops higher than 24 stops |
Distance Base Direct Landing Close Loop
High Rise Elevator upto 1.5mps & upto 16 Stops
Product Specs | VF Controller with NICE1000+ |
NICE1000+Drive KW | 3.7KW, 5.5KW, 7.5KW, 11KW, 15KW, 18.5KW, 22KW |
Number of Stops | 16 Stops Full Collective |
Speed | Up to 1.5 mps |
Controller Type | Auto Door / Manual Door / Semi Auto Door |
Display Output | 7 Segment, Binary, Gray |
Motor Suitable | Geared AC Motor / Gearless AC Motor |
Overall Cabinet Size | MR (1200 x 600 x 300) / MRL (1700 x 370 x 280) |
DBR | Separately housed in a DBR box |
Cabinet Locks | 2NOS Chrome Plated Aesthetic Locks |
Cover Okate | Cover Plate provide for Legs for Aesthetic Looks |
ARD Interface | Provided as Constant (Contactors SC and UPC provided) |
Power Ssupply for 24V DC | SMPS type, mounted on DIN rall (Input:230V AC, Output:24V DC, 5Amps) |
Safely Interface | 110V AC Safely Chain |
Field terminations for power Terminals | Screwless terminals (Wago make) provided of 4.0sq mm wire capacity |
Field terminations for Control Terminals | Screwless terminals (Wago make) provided o2.5sq mm wire capacity |
Transformer | Primary:440V, AC, 2Phase |
MCB Protection | MCB1 - 2Pole for 230V Control and/or Brake MCB2 -1Pole for 110V Safety Chain and Contractors MCB3 - 1Pole for 110V Brake |
Fuse Protection | Glass Fuse, 5Amps for 24V DC Control |
Three Phase Power Failure Relay | Selec Unit |
Controller Inspection | Panel with U, D button and Toggle switch |
Landing door Jumper Protection | Protection provided through connectors on CIS panel |
Line (Input) Choke | Provided as a Constant |
DBR Rating | 3.7 / 5.5KW : 1.5KW / 2KW 7.5KW / 11KW :2.5KW / 3KW 15KW / 18.5KW : 4.5KW / 5KW DBR KW rating will increase for stops higher than 10 stops |
Mid Rise Elevator 1.0mps & upto 12 Stops
Product Specs | VF Controller with NICE1000+ |
NICE1000+Drive KW | 3.7KW, 5.5KW |
Number of Stops | 8 Stops Down Collective, 6 Stops Full Collective, 12 Stops Full Collective with extension Card |
Speed | Up to 1 mps |
Controller Type | Auto Door / Manual Door / Semi Auto Door |
Display Output | 7 Segment Binary |
Motor Suitable | Geared AC Induction Motor |
Overall Cabinet Size | 1200 x 650 x 300 |
DBR | Separately housed in a DBR box mounted on top of Cabinet |
Cabinet Locks | 2NOS Chrome Plated Aesthetic Locks |
Cover Okate | Cover Plate provide for Legs for Aesthetic Looks |
ARD Interface | Provided as Constant (Contactors SC and UPC provided) |
Power Ssupply for 24V DC | SMPS type, mounted on DIN rall (Input:230V AC, Output:24V DC, 5Amps) |
Safely Interface | 110V AC Safely Chain |
Field terminations for power Terminals | Screwless terminals (Wago make) provided of 4.0sq mm wire capacity |
Field terminations for Control Terminals | Screwless terminals (Wago make) provided of 2.5sq mm wire capacity |
Transformer | Primary:230V, AC, 1Phase |
MCB Protection | MCB1 - 2Pole for 230V Control and/or Brake MCB2 -1Pole for 110V Safety Chain and Contractors MCB3 - 1Pole for 110V Brake |
Fuse Protection | Glass Fuse, 5Amps for 24V DC Control |
Three Phase Power Failure Relay | Selec Unit |
Controller Inspection | Panel with U, D button and Toggle switch |
Landing door Jumper Protection | Protection provided through connectors on CIS panel |
Line (Input) Choke | Provided as a Constant |
DBR Rating | 3.7 / 5.5KW : 1.5KW / 2KW DBR KW rating will increase for stops higher than 8 stops |
Low Rise Elevator 0.750mps & upto 8 Stops
Product Specs | VF Controller with NICE1000+ |
NICE1000+Drive KW | 3.7KW, 5.5KW, 7.5KW, 11KW |
Number of Stops | 8 Stops Down Collective, 6 Stops Full Collective |
Speed | Up to 0.750 mps |
Controller Type | Auto Door / Manual Door |
Display Output | 7 Segment Binary |
Motor Suitable | Geared AC Induction Motor |
Overall Cabinet Size | 1200 x 650 x 300 |
DBR | Separately housed in a DBR box mounted on top of Cabinet |
Cabinet Locks | 2NOS Chrome Plated Aesthetic Locks |
Cover Okate | Cover Plate provide for Legs for Aesthetic Looks |
ARD Interface | Optional with 230Vac single Phase UPS (Contactors SC and UPC provided) |
Power Ssupply for 24V DC | SMPS type, mounted on DIN rall (Input:230V AC, Output:24V DC, 5Amps) |
Safely Interface | 110V AC Safely Chain |
Field terminations for power Terminals | Screwless terminals (Wago make) provided of 4.0sq mm wire capacity |
Field terminations for Control Terminals | Screwless terminals (Wago make) provided of 2.5sq mm wire capacity |
Transformer | Primary:230V, AC, 1Phase |
Fuse Protection | Glass Fuse, 5Amps for 24V DC Control |
Three Phase Power Failure Relay | Selec Unit |
Controller Inspection | Panel with U, D button and Toggle switch |
Landing door Jumper Protection | Protection provided through connectors on CIS panel |
Line (Input) Choke | Optional |
DBR Rating | 3.7 / 5.5KW : 1KW / 1.5KW 7.5KW : 2.5KW 11KW : 3.5KW |
Low Rise Elevator 0.750mps & upto 8 Stops
Low Rise Elevator 0.750mps & upto 8 Stops